Information on
Representative Allyson Y. Schwartz
of Congressional District number 13 of Pennsylvania
|
|
|
Extended Contact Information |
Political Profile |
|
District Offices:
| |
706 West Avenue Jenkintown, PA 19046
|
Voice: 215-517-6572 FAX: 215-517-6575 |
|
|
| |
7219 Frankford Avenue Philadelphia, PA 19135
|
Voice: 215-335-3355 FAX: 215-333-4508 |
|
|
|
| Party: | Democrat |
| Leadership: | None |
| Freshman: | No |
| Voting History: | Click here |
| First Elected To Office: | November 2, 2004 |
| Year of Next Election: | November 2, 2010 |
| Previous Political Work: | Pennsylvania Senate Philadelphia Department of Human Services Pennsylvania State Board of Education |
Committee Membership:
| |
Office Staff |
Personal Bio |
| Chief of Staff: | Rachel Magnuson |
| Scheduler: | Carlton Stuart |
| Legislative Director: | John Sherry |
| Press Secretary: | Tali Israeli |
|
| Gender: | Female |
| Hometown: | Jenkintown |
| Birth: | On October 3, 1948 in Queens, NY | Professional Experience (including Military): | Public official Businessperson |
| Education: | MS, Bryn Mawr BA, Simmons College
|
| Family: | Husband, David, 2 children |
| Faith: | Jewish |
|
This compilation Copyright © 2010 Congress Merge. All Rights Reserved.
Congress Merge Online is maintained by Mike Waters
|