Information on
Representative Jim Gerlach
of Congressional District number 6 of Pennsylvania
|
|
|
Extended Contact Information |
Political Profile |
|
District Offices:
| |
111 East Uwchlan Avenue Exton, PA 19341
|
Voice: 610-594-1415 FAX: 610-594-1419 |
|
|
| |
580 Main Street, Suite 4 Trappe, PA 19426
|
Voice: 610-409-2780 FAX: 610-409-7988 |
|
|
| |
840 North Park Road Wyomissing, PA 19610
|
Voice: 610-376-7630 FAX: 610-376-7633 |
|
|
|
| Party: | Republican |
| Leadership: | None |
| Freshman: | No |
| Voting History: | Click here |
| First Elected To Office: | November 5, 2002 |
| Year of Next Election: | November 2, 2010 |
| Previous Political Work: | Pennsylvania Senate Pennsylvania House of Representatives West Brandywine Township Zoning Hearing Board |
Committee Membership:
| |
Office Staff |
Personal Bio |
| Chief of Staff: | Bill Tighe |
| Scheduler: | Katie Moser |
| Legislative Director: | Annie Fultz |
| Press Secretary: | Kori Walter |
|
| Gender: | Male |
| Hometown: | Chester Springs |
| Birth: | On February 25, 1955 in Ellwood City, PA | Professional Experience (including Military): | Attorney |
| Education: | JD, Dickinson College BA, Dickinson College
|
| Organizational Memberships: | Board of Directors, Brandywine Health & Wellness Foundation Board of Directors, Mission for Educating Children with Autism
|
| Family: | Wife, Karen, 3 children, 3 step-children |
| Faith: | Not Available |
|
This compilation Copyright © 2010 Congress Merge. All Rights Reserved.
Congress Merge Online is maintained by Mike Waters
|