Information on
Representative Jason Altmire
of Congressional District number 4 of Pennsylvania
|
|
|
Extended Contact Information |
Political Profile |
|
District Offices:
| |
2124 Freeport Road Natrona Heights, PA 15065
|
Voice: 724-226-1304 FAX: 724-226-1308 |
|
|
| |
2110 McLean Street Aliquippa, PA 15001
|
Voice: 724-378-0928 FAX: 724-378-6171 |
|
|
|
| Party: | Democrat |
| Leadership: | None |
| Freshman: | No |
| Voting History: | Click here |
| First Elected To Office: | November 7, 2006 |
| Year of Next Election: | November 2, 2010 |
| Previous Political Work: | None or Not Available |
Committee Membership:
| |
Office Staff |
Personal Bio |
| Chief of Staff: | Sharon Werner |
| Scheduler: | Mariel Schwartz |
| Legislative Director: | Dorie Friedberg |
| Communications Director: | Tess Mullen |
|
| Gender: | Male |
| Hometown: | North Hills |
| Birth: | On March 7, 1968 in Kittanning, PA | Professional Experience (including Military): | Government relations Congressional aide |
| Education: | Master's Degree, George Washington University BS, Florida State University
|
| Family: | Wife, Kelly, 2 children |
| Faith: | Not Available |
|
This compilation Copyright © 2010 Congress Merge. All Rights Reserved.
Congress Merge Online is maintained by Mike Waters
|