Information on
Senator Harry Reid
of Nevada
|
|
|
Extended Contact Information |
Political Profile |
|
District Offices:
| |
Lloyd D. George Building, Suite 8016 333 Las Vegas Boulevard South Las Vegas, NV 89101
|
Voice: 702-388-5020 FAX: 702-388-5030 |
|
|
| |
Bruce R. Thompson Courthouse and Federal Building, Suite 902 400 South Virginia Street Reno, NV 89501-2193
|
Voice: 775-686-5750 FAX: 775-686-5757 |
|
|
| |
600 East Williams Street, Room 302 Carson City, NV 89701-4048
|
Voice: 775-882-7343 FAX: 775-883-1980 |
|
|
|
| Party: | Democrat |
| Leadership: | Majority Leader |
| Freshman: | No |
| Voting History: | Click here NEW |
| First Elected To Office: | November 4, 1986 |
| Year of Next Election: | November 2, 2010 |
| Previous Political Work: | US House of Representatives Nevada Lieutenant Governor Nevada State Assembly Nevada Gaming Commission Henderson (NV) City Attorney |
Committee Membership:
| |
Office Staff |
Personal Bio |
| Chief of Staff: | Gary Myrick |
| Scheduler: | Robin McCain |
| Legislator Director: | Dayle Cristinzio |
| Communications Director: | Rodell Mollineau |
|
| Gender: | Male |
| Hometown: | Searchlight |
| Birth: | On December 2, 1939 in Searchlight, NV | Professional Experience (including Military): | Attorney US Capitol Police Officer Public official |
| Education: | JD, George Washington University School of Law BS, Utah State University
|
| Family: | Wife: Landra, 5 children, 16 grandchildren |
| Faith: | Church of Jesus Christ of Latter-Day Saints |
|
This compilation Copyright © 2009 Congress Merge. All Rights Reserved.
Congress Merge Online is maintained by Mike Waters
|