| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building 2170 | Rayburn House Office Building B-360 |
| Committee Phone: | 202-225-5021 | 202-226-8467 |
| Committee FAX: | 202-226-7269 | |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://foreignaffairs.house.gov/index.asp (Entire Committee) | |
| Subcommittees: |
Subcommittee on Africa and Global Health Subcommittee on Asia, Pacific, and the Global Environment Subcommittee on Europe Subcommittee on the Middle East and South Asia Subcommittee on International Organizations, Human Rights, and Oversight Subcommittee on Terrorism, Nonproliferation, and Trade Subcommittee on the Western Hemisphere | |
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Howard L. Berman (D-CA) [Chairman] | 202-225-4695 | 202-225-3196 | |
| Gary Ackerman (D-NY) | 202-225-2601 | 202-225-1589 | |
| Eni F. H. Faleomavaega (D-AS) | 202-225-8577 | 202-225-8757 | |
| Donald M. Payne (D-NJ) | 202-225-3436 | 202-225-4160 | |
| Brad Sherman (D-CA) | 202-225-5911 | 202-225-5879 | |
| Eliot L. Engel (D-NY) | 202-225-2464 | 202-225-5513 | |
| Bill Delahunt (D-MA) | 202-225-3111 | 202-225-5658 | |
| Gregory W. Meeks (D-NY) | 202-225-3461 | 202-226-4169 | |
| Diane Watson (D-CA) | 202-225-7084 | 202-225-2422 | |
| Russ Carnahan (D-MO) | 202-225-2671 | 202-225-7452 | |
| Albio Sires (D-NJ) | 202-225-7919 | 202-226-0792 | |
| Gerald E. (Gerry) Connolly (D-VA) | 202-225-1492 | 202-225-3071 | |
| Michael E. McMahon (D-NY) | 202-225-3371 | 202-226-1272 | |
| Ted Deutch (D-FL) | 202-225-3001 | 202-225-5974 | |
| John Tanner (D-TN) | 202-225-4714 | 202-225-1765 | |
| Gene Green (D-TX) | 202-225-1688 | 202-225-9903 | |
| Lynn Woolsey (D-CA) | 202-225-5161 | 202-225-5163 | |
| Sheila Jackson Lee (D-TX) | 202-225-3816 | 202-225-3317 | |
| Barbara Lee (D-CA) | 202-225-2661 | 202-225-9817 | |
| Shelley Berkley (D-NV) | 202-225-5965 | 202-225-3119 | |
| Joseph Crowley (D-NY) | 202-225-3965 | 202-225-1909 | |
| Mike Ross (D-AR) | 202-225-3772 | 202-225-1314 | |
| Brad Miller (D-NC) | 202-225-3032 | 202-225-0181 | |
| David Scott (D-GA) | 202-225-2939 | 202-225-4628 | |
| Jim Costa (D-CA) | 202-225-3341 | 202-225-9308 | |
| Keith Ellison (D-MN) | 202-225-4755 | 202-225-4886 | |
| Gabrielle Giffords (D-AZ) | 202-225-2542 | 202-225-0378 | |
| Ron Klein (D-FL) | 202-225-3026 | 202-225-8398 | |
|   | |||
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Ileana Ros-Lehtinen (R-FL) [Ranking Republican Member] | 202-225-3931 | 202-225-5620 | |
| Chris H. Smith (R-NJ) | 202-225-3765 | 202-225-7768 | |
| Dan Burton (R-IN) | 202-225-2276 | 202-225-0016 | |
| Elton Gallegly (R-CA) | 202-225-5811 | 202-225-1100 | |
| Dana Rohrabacher (R-CA) | 202-225-2415 | 202-225-0145 | |
| Don Manzullo (R-IL) | 202-225-5676 | 202-225-5284 | |
| Ed Royce (R-CA) | 202-225-4111 | 202-226-0335 | |
| Ron Paul (R-TX) | 202-225-2831 | Not Available | |
| Jeff Flake (R-AZ) | 202-225-2635 | 202-226-4386 | |
| Mike Pence (R-IN) | 202-225-3021 | 202-225-3382 | |
| Joe Wilson (R-SC) | 202-225-2452 | 202-225-2455 | |
| John Boozman (R-AR) | 202-225-4301 | 202-225-5713 | |
| J. Gresham Barrett (R-SC) | 202-225-5301 | 202-225-3216 | |
| Connie Mack (R-FL) | 202-225-2536 | 202-226-0439 | |
| Jeff Fortenberry (R-NE) | 202-225-4806 | 202-225-5686 | |
| Michael McCaul (R-TX) | 202-225-2401 | 202-225-5955 | |
| Ted Poe (R-TX) | 202-225-6565 | 202-225-5547 | |
| Bob Inglis (R-SC) | 202-225-6030 | 202-226-1177 | |
| Gus Bilirakis (R-FL) | 202-225-5755 | 202-225-4085 | |
This compilation Copyright © 2010 Congress Merge. All Rights Reserved.
Congress Merge Online is maintained by Mike Waters
|
|