| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building 2157 | Rayburn House Office Building B-350-A |
| Committee Phone: | 202-225-5051 | 202-225-5074 |
| Committee FAX: | 202-225-4784 | 202-225-3974 |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://oversight.house.gov/ (Entire Committee) | |
| Subcommittees: |
Subcommittee on Domestic Policy Subcommittee on Information Policy, Census, and National Archives Subcommittee on Government Management, Organization, and Procurement Subcommittee on Federal Workforce, Post Office, and the District of Columbia Subcommittee on National Security and Foreign Affairs | |
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Edolphus (Ed) Towns (D-NY) [Chairman] | 202-225-5936 | 202-225-1018 | |
| Paul E. Kanjorski (D-PA) | 202-225-6511 | 202-225-0764 | |
| Carolyn B. Maloney (D-NY) | 202-225-7944 | 202-225-4709 | |
| Elijah E. Cummings (D-MD) | 202-225-4741 | 202-225-3178 | |
| Dennis J. Kucinich (D-OH) | 202-225-5871 | 202-225-5745 | |
| John Tierney (D-MA) | 202-225-8020 | 202-225-5915 | |
| William Lacy Clay, Jr. (D-MO) | 202-225-2406 | 202-226-3717 | |
| Diane Watson (D-CA) | 202-225-7084 | 202-225-2422 | |
| Stephen F. Lynch (D-MA) | 202-225-8273 | 202-225-3984 | |
| Jim Cooper (D-TN) | 202-225-4311 | 202-226-1035 | |
| Gerald E. (Gerry) Connolly (D-VA) | 202-225-1492 | 202-225-3071 | |
| Mike Quigley (D-IL) | 202-225-4061 | 202-225-5603 | |
| Marcy Kaptur (D-OH) | 202-225-4146 | 202-225-7711 | |
| Eleanor Holmes Norton (D-DC) | 202-225-8050 | 202-225-3002 | |
| Patrick J. Kennedy (D-RI) | 202-225-4911 | 202-225-3290 | |
| Danny Davis (D-IL) | 202-225-5006 | 202-225-5641 | |
| Chris Van Hollen, Jr. (D-MD) | 202-225-5341 | 202-225-0375 | |
| Henry Cuellar (D-TX) | 202-225-1640 | 202-225-1641 | |
| Paul Hodes, II (D-NH) | 202-225-5206 | 202-225-2946 | |
| Chris Murphy (D-CT) | 202-225-4476 | 202-225-5933 | |
| Peter Welch (D-VT) | 202-225-4115 | 202-225-6790 | |
| Bill Foster (D-IL) | 202-225-2976 | 202-225-0697 | |
| Jackie Speier (D-CA) | 202-225-3531 | 202-226-4183 | |
| Steve Driehaus (D-OH) | 202-225-2216 | 202-225-3012 | |
| Judy Chu (D-CA) | 202-225-5464 | 202-225-5467 | |
|   | |||
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Darrell Issa (R-CA) [Ranking Member] | 202-225-3906 | 202-225-3303 | |
| Dan Burton (R-IN) | 202-225-2276 | 202-225-0016 | |
| John L. Mica (R-FL) | 202-225-4035 | 202-226-0821 | |
| John J. Duncan, Jr. (R-TN) | 202-225-5435 | 202-225-6440 | |
| Michael Turner (R-OH) | 202-225-6465 | 202-225-6754 | |
| Lynn Westmoreland (R-GA) | 202-225-5901 | 202-225-2515 | |
| Patrick McHenry (R-NC) | 202-225-2576 | 202-225-0316 | |
| Brian Bilbray (R-CA) | 202-225-0508 | 202-225-2558 | |
| Jim Jordan (R-OH) | 202-225-2676 | 202-226-0577 | |
| Jeff Flake (R-AZ) | 202-225-2635 | 202-226-4386 | |
| Jeff Fortenberry (R-NE) | 202-225-4806 | 202-225-5686 | |
| Jason Chaffetz (R-UT) | 202-225-7751 | 202-225-5629 | |
| Aaron Schock (R-IL) | 202-225-6201 | 202-225-9249 | |
| Blaine Luetkemeyer (R-MO) | 202-225-2956 | 202-225-5712 | |
| Anh (Joseph) Cao (R-LA) | 202-225-6636 | 202-225-1988 | |
| Bill Shuster (R-PA) | 202-225-2431 | 202-225-2486 | |
This compilation Copyright © 2010 Congress Merge. All Rights Reserved.
Congress Merge Online is maintained by Mike Waters
|
|