| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building 2181 | Rayburn House Office Building 2101 |
| Committee Phone: | 202-225-3725 | 202-225-4527 |
| Committee FAX: | 202-225-9050 | 202-225-9571 |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | Not Currently Available (Entire Committee) | |
| Parent Committee: | House Committee on Education and Labor | |
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Ruben Hinojosa (D-TX) [Chairman] | 202-225-2531 | 202-225-5688 | |
| Tim Bishop (D-NY) | 202-225-3826 | 202-225-3143 | |
| Jason Altmire (D-PA) | 202-225-2565 | 202-226-2274 | |
| Joe Courtney (D-CT) | 202-225-2076 | 202-225-4977 | |
| Paul D. Tonko (D-NY) | 202-225-5076 | 202-225-5077 | |
| Dina Titus (D-NV) | 202-225-3252 | 202-225-2185 | |
| Robert E. Andrews (D-NJ) | 202-225-6501 | 202-225-6583 | |
| John Tierney (D-MA) | 202-225-8020 | 202-225-5915 | |
| David Wu (D-OR) | 202-225-0855 | 202-225-9497 | |
| Susan Davis (D-CA) | 202-225-2040 | 202-225-2948 | |
| Mazie Hirono (D-HI) | 202-225-4906 | 202-225-4987 | |
| Marcia L. Fudge (D-OH) | 202-225-7032 | 202-225-1339 | |
| Jared Polis (D-CO) | 202-225-2161 | 202-226-7840 | |
| Pedro Pierluisi (D-PR) | 202-225-2615 | 202-225-2154 | |
|   | |||
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Brett Guthrie (R-KY) [Ranking Member] | 202-225-3501 | 202-226-2019 | |
| John Kline (R-MN) | 202-225-2271 | 202-225-2595 | |
| Howard P. (Buck) McKeon (R-CA) | 202-225-1956 | 202-226-0683 | |
| Mike Castle (R-DE) | 202-225-4165 | 202-225-2291 | |
| Vern Ehlers (R-MI) | 202-225-3831 | 202-225-5144 | |
| Judy Biggert (R-IL) | 202-225-3515 | 202-225-9420 | |
| Bill Cassidy (R-LA) | 202-225-3901 | 202-225-7313 | |
| Phil Roe (R-TN) | 202-225-6356 | 202-225-5714 | |
| Glenn (GT) Thompson (R-PA) | 202-225-5121 | 202-225-5796 | |
This compilation Copyright © 2010 Congress Merge. All Rights Reserved.
Congress Merge Online is maintained by Mike Waters
|
|