| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building 2251 | Rayburn House Office Building 2251 |
| Committee Phone: | 202-225-9161 | 202-226-3220 |
| Committee FAX: | 202-226-1270 | 202-225-4629 |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://transportation.house.gov/subcommittees/aviation.aspx (Entire Committee) | |
| Parent Committee: | House Committee on Transportation and Infrastructure | |
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Jerry F. Costello (D-IL) [Chairman] | 202-225-5661 | 202-225-0285 | |
| Russ Carnahan (D-MO) | 202-225-2671 | 202-225-7452 | |
| Michael E. McMahon (D-NY) | 202-225-3371 | 202-226-1272 | |
| Peter DeFazio (D-OR) | 202-225-6416 | Not Available | |
| Eleanor Holmes Norton (D-DC) | 202-225-8050 | 202-225-3002 | |
| Bob Filner (D-CA) | 202-225-8045 | 202-225-9073 | |
| Eddie Bernice Johnson (D-TX) | 202-225-8885 | 202-226-1477 | |
| Leonard L. Boswell (D-IA) | 202-225-3806 | 202-225-5608 | |
| Tim Holden (D-PA) | 202-225-5546 | 202-226-0996 | |
| Michael E. Capuano (D-MA) | 202-225-5111 | 202-225-9322 | |
| Dan Lipinski (D-IL) | 202-225-5701 | 202-225-1012 | |
| Mazie Hirono (D-HI) | 202-225-4906 | 202-225-4987 | |
| Harry Mitchell (D-AZ) | 202-225-2190 | 202-225-3263 | |
| John J. Hall (D-NY) | 202-225-5441 | 202-225-3289 | |
| Steve Cohen (D-TN) | 202-225-3265 | 202-225-5663 | |
| Laura Richardson (D-CA) | 202-225-7924 | 202-225-7926 | |
| John A. Boccieri (D-OH) | 202-225-3876 | 202-225-3059 | |
| Nick Rahall (D-WV) | 202-225-3452 | 202-225-9061 | |
| Corrine Brown (D-FL) | 202-225-0123 | 202-225-2256 | |
| Elijah E. Cummings (D-MD) | 202-225-4741 | 202-225-3178 | |
| Jason Altmire (D-PA) | 202-225-2565 | 202-226-2274 | |
| Solomon P. Ortiz (D-TX) | 202-225-7742 | 202-226-1134 | |
| Mark Schauer (D-MI) | 202-225-6276 | 202-225-6281 | |
| Tom Perriello (D-VA) | 202-225-4711 | 202-225-5681 | |
| John Garamendi (D-CA) | 202-225-1880 | 202-225-5914 | |
| Dina Titus (D-NV) | 202-225-3252 | 202-225-2185 | |
|   | |||
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Tom Petri (R-WI) [Ranking Member] | 202-225-2476 | 202-225-2356 | |
| Howard Coble (R-NC) | 202-225-3065 | 202-225-8611 | |
| John J. Duncan, Jr. (R-TN) | 202-225-5435 | 202-225-6440 | |
| Vern Ehlers (R-MI) | 202-225-3831 | 202-225-5144 | |
| Frank A. LoBiondo (R-NJ) | 202-225-6572 | 202-225-3318 | |
| Jerry Moran (R-KS) | 202-225-2715 | 202-225-5124 | |
| Sam Graves (R-MO) | 202-225-7041 | 202-225-8221 | |
| John Boozman (R-AR) | 202-225-4301 | 202-225-5713 | |
| Shelley Moore Capito (R-WV) | 202-225-2711 | 202-225-7856 | |
| Jim Gerlach (R-PA) | 202-225-4315 | 202-225-8440 | |
| Charlie Dent (R-PA) | 202-225-6411 | 202-226-0778 | |
| Connie Mack (R-FL) | 202-225-2536 | 202-226-0439 | |
| Lynn Westmoreland (R-GA) | 202-225-5901 | 202-225-2515 | |
| Jean Schmidt (R-OH) | 202-225-3164 | 202-225-1992 | |
| Mary Fallin (R-OK) | 202-225-2132 | 202-226-1463 | |
| Vern Buchanan (R-FL) | 202-225-5015 | 202-226-0828 | |
| Brett Guthrie (R-KY) | 202-225-3501 | 202-226-2019 | |
This compilation Copyright © 2010 Congress Merge. All Rights Reserved.
Congress Merge Online is maintained by Mike Waters
|
|